
How do we improve the health and quality of life
in our communities across northern Michigan?
We begin with a Community Health Assessment.
The 31 Nothern Michigan Counties include: Alcona, Alpena, Antrim, Arenac, Benzie, Charlevoix, Cheboygan, Clare, Crawford, Emmet, Gladwin, Grand Traverse, Iosco, Isabella, Kalkaska, Lake, Leelanau, Manistee, Mason, Mecosta, Missaukee, Montmorency, Newaygo, Oceana, Ogemaw, Osceola, Oscoda, Otsego, Presque Isle, Roscommon, and Wexford.
Engagement opportunities below:
2024-2026 Priority Issues
Analysis of primary and secondary data collected during the 2024-2026 MiThrive Community Health Needs Assessment revealed nine priority issues in the Northwest and North Central Regions and eight priority issues in the Northeast Region. These issues will be addressed through Community Health Improvement Plans (CHIPs) that are being developed at the organizational level over the next three to five years.

We Collect Data
MiThrive uses the Mobilizing for Action through Planning and Partnerships Framework, the gold-standard for Community Health Assessment and Community Health Improvement Planning.
Data from the MiThrive Community Health Assessment (CHA) is publicly available for use by all partners and community members. When using or referencing this data, please cite it as indicated within assessment dropdown below.
MiThrive Steering Committee
| ORGANIZATION | NAME |
|---|---|
| Area Agency on Aging of Northwest Michigan | Heidi Gustine |
| Ascension | Beth Pomranky-Brady, Andy Kruse |
| Benzie-Leelanau District Health Department | Dan Thorell, Rachel Pomeroy (A) |
| Central Michigan District Health Department | Steve Hall, Jaclyn Badger (A) |
| Corewell Heath | David Kurili, Kaley Petersen |
| Disability Network West Michigan | Brad Hastings |
| District Health Department No. 2 | Denise Bryan, Devin Askwig (A) |
| District Health Department No. 4 | Denise Bryan, Devin Askwig (A) |
| District Health Department #10 | Kevin Hughes, Sarah Oleniczak (A) |
| Grand Traverse County Health Department | Mike Lahey |
| Groundwork Center for Resilient Communities | Paula Martin |
| Health Department of Northwest Michigan | Holly Campbell |
| Isabella Citizens for Health, Inc. | Rachel Blizzard |
| McLaren Central Michigan | Nicole Sanders |
| McLaren Northern Michigan | Megan Zaremba, Carla Sossi, Kyle Hooper |
| Munson Healthcare | Christi Nowak |
| MyMichigan Health | Karen Nowicki-Compeau, Sydney Zuke, Kaitlyn Melchi |
| Northeast Michigan Community Service Agency | Tracey Wood, Franes Ommani (A) |
| Saginaw Chippewa Indian Tribe of Michigan | Breanna Knudsen |
| Strangers No Longer | Amy Ketner |
| Traverse Health Clinic | Casey Kandow |
| West Michigan Community Mental Health | Michele Condit |
![]()























